Team Information | S11Q97-19-FALL | Q97-Oconner_W |
S / A / R |
11 / Q / 97 |
City | Website |
Newport Beach | http://www.newportayso.com |
Division - Flight |
U10G ( 1 - A ) |
Team Name |
|
Head Coach |
William Oconner |
Games | Place |
10 games | 7th place |
Record W - L - T |
1 - 7 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
4 |
Completed Games: |
4 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/28/19 : 09:00 AM : Q97-Harper NS | GU10 | 17372 | Q97-Williams_A Q97-Starkenburg_J | Wrubel, Owen | Center | 2 |
| 10/05/19 : 10:00 AM : Q97-Harper NS | GU10 | 17377 | Q97-Brubaker_T Q97-Yankauskas_M | OConnor, Will | AR | 1 |
| 10/12/19 : 09:00 AM : Q97-Harper NS | GU10 | 17380 | Q97-Baker_B Q97-Georgino_M | OConnor, Will | AR | 1 |
| 11/02/19 : 10:00 AM : Q97-Harper NS | GU10 | 17393 | Q97-Starkenburg_J Q97-Baker_B | OConnor, Will | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
New Regional Referee Certification | 1 | 3 | 3 | O'Connor, William |
First New Referee Assignment | 1 | 2 | 2 | O'Connor, William |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 | |
| | | | |
| | Region Points | 10 | |
| | | | |
| | Team Quota | 15 | |
| | Points Needed | 5 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 5 ] points to meet your team quota once your pending games have been completed. |
|